Please ensure Javascript is enabled for purposes ofwebsite accessibility

115 new COVID-19 cases in Montana



Facebook Share IconTwitter Share IconEmail Share Icon

Montana state health officials report 4,429 total cases of COVID-19 for Wednesday, Aug. 5, 65 people have died of the virus.

Click here for the latest detailed map on Montana's coronavirus response.

Ravalli County received two new cases Wednesday afternoon that are not yet on the state map. One of the cases is a toddler. The other case is a man in his 80's.

  • Total COVID-19 Cases in Montana: 4,429
  • Total recovered cases: 2,820
  • Total number of hospitalizations: 248
  • Total active hospitalizations: 79
  • Total number of tests completed: 183,124
  • New Tests: 1,888

Total number of cases by county:

Yellowstone County Cases 1,144 Total | 25 New | 593 Active

Big Horn County Cases 375 Total | 13 New | 225 Active

Gallatin County Cases 887 Total | 13 New | 43 Active

Rosebud County Cases 31 Total | 8 New | 11 Active

Silver Bow County Cases 75 Total | 8 New | 57 Active

Beaverhead County Cases 57 Total | 7 New | 19 Active

Cascade County Cases 159 Total | 5 New | 58 Active

Custer County Cases 58 Total | 5 New | 13 Active

Granite County Cases 13 Total | 5 New | 7 Active

Phillips County Cases 5 Total | 5 New | 5 Active

Flathead County Cases 276 Total | 4 New | 143 Active

Glacier County Cases 60 Total | 2 New | 8 Active

Lewis and Clark County Cases 147 Total | 2 New | 66 Active

Lincoln County Cases 73 Total | 2 New | 14 Active

Park County Cases 54 Total | 2 New | 11 Active

Blaine County Cases 10 Total | 1 New | 2 Active

Deer Lodge County Cases 23 Total | 1 New | 8 Active

Fergus County Cases 8 Total | 1 New | 3 Active

Lake County Cases 170 Total | 1 New | 50 Active

Pondera County Cases 10 Total | 1 New | 5 Active

Richland County Cases 47 Total | 1 New | 5 Active

Sheridan County Cases 4 Total | 1 New | 1 Active

Sweet Grass County Cases 5 Total | 1 New | 0 Active

Toole County Cases 36 Total | 1 New | 5 Active

Carbon County Cases 60 Total | 0 New | 12 Active

Madison County Cases 78 Total | 0 New | 10 Active

Daniels County Cases 3 Total | 0 New | 2 Active

Hill County Cases 41 Total | 0 New | 22 Active

McCone County Cases 2 Total | 0 New | 1 Active

Prairie County Cases 1 Total | 0 New | 1 Active

Ravalli County Cases 74 Total | 0 New | 19 Active

Roosevelt County Cases 20 Total | 0 New | 5 Active

Stillwater County Cases 20 Total | 0 New | 2 Active

Jefferson County Cases 27 Total | 0 New | 12 Active

Missoula County Cases 267 Total | 0 New | 86 Active

Valley County Cases 13 Total | 0 New | 5 Active

Chouteau County Cases 7 Total | 0 New | 4 Active

Broadwater County Cases 10 Total | 0 New | 0 Active

Dawson County Cases 16 Total | 0 New | 5 Active

Fallon County Cases 2 Total | 0 New | 0 Active

Garfield County Cases 12 Total | 0 New | 0 Active

Golden Valley County Cases 3 Total | 0 New | 0 Active

Judith Basin County Cases 3 Total | 0 New | 0 Active

Liberty County Cases 1 Total | 0 New | 0 Active

Meagher County Cases 4 Total | 0 New | 0 Active

Musselshell County Cases 2 Total | 0 New | 1 Active

Powder River County Cases 1 Total | 0 New | 0 Active

Powell County Cases 2 Total | 0 New | 2 Active

Sanders County Cases 9 Total | 0 New | 0 Active

Teton County Cases 15 Total | 0 New | 0 Active

Treasure County Cases 2 Total | 0 New | 0 Active

Wheatland County Cases 3 Total | 0 New | 1 Active

Wibaux County Cases 3 Total | 0 New | 2 Active



Loading ...