Please ensure Javascript is enabled for purposes ofwebsite accessibility

60 new COVID-19 cases in Montana



Facebook Share IconTwitter Share IconEmail Share Icon

Montana state health officials report 4,233 total cases of COVID-19 for Monday, Aug. 3, 64 people have died of the virus.

Click here for the latest detailed map on Montana's coronavirus response.

  • Total COVID-19 Cases in Montana: 4,233
  • Total recovered cases: 2,653
  • Total number of hospitalizations: 236
  • Total active hospitalizations: 69
  • Total number of tests completed: 179,508
  • New Tests: 5,213

Big Horn County reported 10 new cases Monday evening that have not yet been reflected on the state's map.

Ravalli County reported five new cases Monday that have not yet been reflected on the state's map.

Total number of cases by county:

Gallatin County Cases 868 Total | 16 New | 68 Active

Yellowstone County Cases 1,110 Total | 12 New | 559 Active

Big Horn County Cases 348 Total | 10 New | 198 Active

Cascade County Cases 150 Total | 4 New | 89 Active

Lewis and Clark County Cases 135 Total | 4 New | 67 Active

Park County Cases 52 Total | 4 New | 12 Active

Glacier County Cases 58 Total | 2 New | 12 Active

Jefferson County Cases 27 Total | 2 New | 12 Active

Missoula County Cases 267 Total | 2 New | 86 Active

Fergus County Cases 7 Total | 1 New | 3 Active

Granite County Cases 8 Total | 1 New | 2 Active

Madison County Cases 76 Total | 1 New | 15 Active

Ravalli County Cases 73 Total | 1 New | 18 Active

Flathead County Cases 263 Total | 0 New | 130 Active

Silver Bow County Cases 66 Total | 0 New | 48 Active

Valley County Cases 13 Total | 0 New | 5 Active

Blaine County Cases 9 Total | 0 New | 2 Active

Carbon County Cases 58 Total | 0 New | 11 Active

Chouteau County Cases 7 Total | 0 New | 4 Active

Lake County Cases 166 Total | 0 New | 46 Active

Lincoln County Cases 70 Total | 0 New | 22 Active

Beaverhead County Cases 47 Total | 0 New | 28 Active

Broadwater County Cases 10 Total | 0 New | 0 Active

Custer County Cases 52 Total | 0 New | 7 Active

Daniels County Cases 2 Total | 0 New | 1 Active

Dawson County Cases 16 Total | 0 New | 6 Active

Deer Lodge County Cases 20 Total | 0 New | 16 Active

Fallon County Cases 2 Total | 0 New | 0 Active

Garfield County Cases 12 Total | 0 New | 0 Active

Golden Valley County Cases 3 Total | 0 New | 0 Active

Hill County Cases 40 Total | 0 New | 21 Active

Judith Basin County Cases 3 Total | 0 New | 0 Active

Liberty County Cases 1 Total | 0 New | 0 Active

McCone County Cases 1 Total | 0 New | 0 Active

Meagher County Cases 4 Total | 0 New | 0 Active

Musselshell County Cases 2 Total | 0 New | 1 Active

Pondera County Cases 9 Total | 0 New | 4 Active

Powder River County Cases 1 Total | 0 New | 0 Active

Powell County Cases 2 Total | 0 New | 2 Active

Richland County Cases 46 Total | 0 New | 9 Active

Roosevelt County Cases 19 Total | 0 New | 7 Active

Rosebud County Cases 22 Total | 0 New | 3 Active

Sanders County Cases 9 Total | 0 New | 3 Active

Sheridan County Cases 3 Total | 0 New | 0 Active

Stillwater County Cases 19 Total | 0 New | 3 Active

Sweet Grass County Cases 4 Total | 0 New | 0 Active

Teton County Cases 15 Total | 0 New | 0 Active

Toole County Cases 31 Total | 0 New | 0 Active

Treasure County Cases 2 Total | 0 New | 0 Active

Wheatland County Cases 3 Total | 0 New | 1 Active

Wibaux County Cases 3 Total | 0 New | 2 Active



Loading ...