Please ensure Javascript is enabled for purposes ofwebsite accessibility

One new COVID-19 case reported in Montana



Facebook Share IconTwitter Share IconEmail Share Icon

Montana state health officials report 540 total cases of COVID-19 cases for Saturday, June 5, 18 people have died of the virus.

State officials report one new case of coronavirus in a male in Yellowstone County, in his 60s. The state's daily update did not explain how an additional case was reported, yet the overall case count went down from 541 on Friday to 540 on Saturday. NBC Montana is working to explain the discrepancy.

The case count reported on Friday for Yellowstone County was 101. On Saturday it was 103.

Click here for the latest detailed map on Montana's coronavirus response.

Total COVID Cases in Montana: 540

Total recovered cases: 472

Total number of hospitalizations: 68

Total active hospitalizations: 1

Total number of tests completed since last report: 866

Total Number of Tests: 46,754

Total Confirmed Cases and Cases by County:

Yellowstone County: 103 Total Cases | 1 New Cases

Lewis and Clark County: 18 Total Cases | 0 New Cases

Big Horn County :36 Total Cases | 0 New Cases

Gallatin County: 163 Total Cases | 0 New Cases

Ravalli County: 14 Total Cases | 0 New Cases

Missoula County - 40 Total Cases | 0 New Cases

Beaverhead County: 1 Total Cases | 0 New Cases

Broadwater County: 4 Total Cases | 0 New Cases

Carbon County: 6 Total Cases | 0 New Cases

Cascade County: 17 Total Cases | 0 New Cases

Deer Lodge County: 3 Total Cases | 0 New Cases

Flathead County: 37 Total Cases | 0 New Cases

Glacier County: 6 Total Cases | 0 New Cases

Golden Valley County: 3 Total Cases | 0 New Cases

Hill County: 1 Total Cases | 0 New Cases

Jefferson County: 3 Total Cases | 0 New Cases

Lake County: 5 Total Cases | 0 New Cases

Liberty County: 1 Total Cases | 0 New Cases

Lincoln County: 7 Total Cases | 0 New Cases

Madison County: 8 Total Cases | 0 New Cases

Meagher County: 1 Total Cases | 0 New Cases

Musselshell County: 1 Total Cases | 0 New Cases

Park County: 8 Total Cases | 0 New Cases

Pondera County: 2 Total Cases | 0 New Cases

Richland County: 3 Total Cases | 0 New Cases

Roosevelt County: 7 Total Cases | 0 New Cases

Rosebud County: 1 Total Cases | 0 New Cases

Silver Bow County: 11 Total Cases | 0 New Cases

Stillwater County: 1 Total Cases | 0 New Cases

Toole County: 29 Total Cases | 0 New Cases

Wheatland County: 1 Total Cases | 0 New Cases

Loading ...