Georgia’s G-Day game Saturday: Rosters, time, how to watch

Kirby Paul Smart was born Dec. 23, 1975 in Montgomery, Alabama. Smart graduated from Bainbridge (Ga.) High School. His HS coach was his dad, Sonny Smart. Smart played football at Georgia from 1995-98 and graduated with an undergraduate business degree in 1998. He earned a master's degree from Florida State in 2003. Smart was a first-team All-SEC choice as a senior at Georgia in 1998. A safety, Smart intercepted 13 passes while playing for the Bulldogs. Smart intercepted six passes as a junior and five as

Coming off their second consecutive SEC East title, the Georgia Bulldogs on Saturday will provide fans with a bit of a preview of the 2019 season with their annual G-Day spring football game.

Here is some important information regarding how to follow the action Saturday:
Before the game: "Bulldogs Game Day" airs from 10-11 a.m. on WSB-TV Channel 2 Action News. Channel 2 sports director Zach Klein hosts the show each Saturday.
Date: Saturday, April 20
Location: Sanford Stadium, Athens
Dawg Walk: 12:50 p.m. 
Game time: 2 p.m.
Television: SEC Network will televise the game. Tom Hart is handling play-by-play. Matt Stinchcomb and Greg McElroy are the analysts, and Maria Taylor is the sideline reporter.
Local radio: The game will be broadcast on the Georgia Bulldogs Sports Network, heard in metro Atlanta on WSB radio (750 AM/95.5 FM). Scott Howard is handling play-by-play. Eric Zeier is the analyst and Chuck Dowdle is the sideline reporter.

Red roster

1 OLB Brenton Cox 6-4 245 SO
3 RB Zamir White 6-0 215 RFr
6 DB Otis Reese 6-3 210 SO
7 DB Tyrique Stevenson 6-0 202 FR
7 RB D'Andre Swift 5-9 215 JR 
8 DB Divaad Wilson 6-0 195 RFr
9 WR Jeremiah Holloman 6-2 200 JR
10 DL Malik Herring 6-3 280 JR
11 QB Jake Fromm 6-2 220 JR
12 LB Rian Davis 6-2 230 FR
12 WR Tommy Bush 6-5 195 RFr
14 DB D.J. Daniel 6-1 185 JR
15 LB Trezmen Marshall 6-1 230 FR
16 DB Lewis Cine 6-1 185 FR
16 WR Demetris Robertson 6-0 190 JR
19 OLB Adam Anderson 6-5 225 SO
22 LB Nate McBride 6-2 223 JR
23 WR *Willie Erdman 5-10 191 JR
24 LB *Matthew Brown 6-2 210 RFr
24 RB *Prather Hudson 5-11 200 JR
25 ILB Quay Walker 6-4 240 SO
29 RB *Darius Jackson 5-10 200 SO
29 DB Christopher Smith 5-11 180 SO
33 LB Robert Beal 6-4 244 SO 
35 RB Brian Herrien 6-0 210 SR
36 DB Latavious Brini 6-2 210 SO
36 TB *Garrett Jones 6-0 203 RFr
39 DB *Hugh Nelson 6-2 198 RFr  
41 ILB Channing Tindall 6-2 218 SO
42 DB *Jake Skole 6-2 215 SO
43 DB *Tyler Beaver 6-0 215 SR
44 TE *Peyton Mercer 6-4 222 RFr
47 LS *Payne Walker 6-2 249 RFr  
49 N *Koby Pyrz 6-2 282 JR
55 OL Trey Hill 6-4 330 SO
55 LB *Miles Miccichi 6-1 227 RFr
66 OL Solomon Kindley 6-4 335 JR 
71 OL Andrew Thomas 6-5 320 JR 
72 DL Netori Johnson 6-4 320 SO 
74 OL Ben Cleveland 6-6 335 JR
76 DL Michail Carter 6-3 295 SR 
78 OL D'Marcus Hayes 6-5 315 SR 
79 OL Isaiah Wilson 6-7 340 SO 
87 WR Tyler Simmons 6-0 201 SR
88 TE Ryland Goede 6-6 240 FR
89 TE Charlie Woerner 6-5 245 SR
90 PK/P Jake Camarda 6-2 180 SO
93 N *Antonio Poole 6-2 333 SR 
95 DL Devonte Wyatt 6-3 301 JR
96 PK *Jack Podlesny 6-4 180 RFr
98 PK Rodrigo Blankenship 6-1 191 SR
99 DL Jordan Davis 6-6 320 SO* — denotes walk-on

Black roster

2 DB Richard LeCounte 5-11 190 JR
2 QB D'Wan Mathis 6-6 205 FR
3 DB Tyson Campbell 6-2 185 SO
4 RB James Cook 5-11 190 SO
4 LB Nolan Smith 6-3 235 FR
5 DL Julian Rochester 6-5 300 SR
5 WR Matt Landers 6-5 200 SO 
9 DB Ameer Speed 6-3 211 SO
10 DL Malik Herring 6-3 280 JR
10 WR Kearis Jackson 6-0 200 RFr
11 LB Jermaine Johnson 6-5 240 JR
13 QB Stetson Bennett 5-11 190 SO
13 OLB Azeez Ojulari 6-3 240 RFr
14 WR Trey Blount 6-2 200 JR
16 QB *John Seter 6-3 190 SO
17 LB Nakobe Dean 6-0 220 FR
20 DB J.R. Reed 6-1 194 SR
23 DB Mark Webb 6-1 200 JR
26 WR *Patrick Burke 6-3 197 JR
26 DB Tyrique McGhee 5-10 187 SR
27 DB Eric Stokes 6-1 185 SO
30 ILB Tae Crowder 6-3 235 SR 
31 DB William Poole 6-0 190 JR
31 WR *Reid Tulowitzky 5-10 175 SO
32 ILB Monty Rice 6-1 235 JR
33 RB *Ian Donald-McIntyre 5-10 207 JR
37 WR *Patrick Bond 5-10 180 RFr
37 DB *Jordan McKinney 6-0 187 JR 
38 WR *Michael Gay 6-1 190 RFr
38 DB *Aaron Olalude 6-2 207 JR
39 RB *K.J. McCoy 5-10 200 SO
42 TE *Mitchell Werntz 6-4 220 SO
43 TE *Andrew Medina 6-3 212 JR
46 RB *Kyle West 6-2 220 JR
48 LB *John Eager 6-0 200 SR 
48 TE *Jarrett Freeland 6-7 258 FR
50 OL Warren Ericson 6-4 305 RFr
51 DE David Marshall 6-3 274 SR
52 DL Tyler Clark 6-4 300 SR
54 OL Justin Shaffer 6-4 330 JR 
56 LS *Palmer Henderson 6-1 230 RFr
57 OL *Daniel Gothard 6-6 327 JR
58 OL *Blake Anderson 6-4 340 RFr
59 LS *Steven Nixon 6-0 230 SR
60 OL Clay Webb 6-3 290 FR 
61 OL *Blake Watson 6-6 300 RFr
69 OL Jamaree Salyer 6-4 325 SO
70 OL Warren McClendon 6-4 320 FR 
75 OT Owen Condon 6-7 310 RFr 
77 OT Cade Mays 6-6 318 SO
80 WR *J.T. Dooley 6-1 184 SO
81 WR *Jaylen Johnson 6-2 192 RFr
82 TE *Kolby Wyatt 6-4 215 SO
84 LB/RB Walter Grant 6-4 245 JR 
85 WR *Cameron Moore 5-10 170 SO
86 TE John FitzPatrick 6-6 230 RFr
88 LB Jaden Hunter 6-2 228 SO 
90 DL Tramel Walthour 6-3 280 SO
92 DE Justin Young 6-4 275 JR
93 P *Bill Rubright 6-3 182 SO
94 DT Michael Barnett 6-4 304 SR
95 PK *Drew Byus 5-9 158 RFr
97 PK *Brooks Buce 6-0 175 SO* — denotes walk-on