Ohio coronavirus cases per capita mapped; Cuyahoga County among hardest hit; low rates in much of southern Ohio

Ohio coronavirus map per capita

This maps shows the number of coronavirus cases per 100,000 of population for each of Ohio's 88 counties.Rich Exner, cleveland.com

CLEVELAND, Ohio - Cuyahoga County has had 370.9 coronavirus cases per 100,000 people, among the highest rates in the state based on the number of cases reported through Tuesday by the Ohio Department of Health.

Four of the highest rates per capita have been in smaller counties heavily hit by prison outbreaks - Marion, Pickaway, Columbiana and Belmont.

After those four, just six Ohio counties have had more cases per capita than Cuyahoga. They are Mahoning (636.7 per 100,000), Monroe (578.6), Lucas (532.7), Mercer (527.1), Franklin (455.4) and Tuscarawas (382.7).

Statewide, there have been 311 cases per 100,000 people reported to date, with a total of 36,350 cases and 2,258 deaths through Tuesday.

Seventeen of Ohio’s 88 counties have rates above the statewide average.

But counties across much of southern Ohio have had rates of below 100 cases per 100,000 people.

The counties with the largest number of inmate cases through Monday were Marion (2,226), Pickaway (1,730), Columbiana (461), Franklin (225) and Belmont (183). All these except Franklin are under 102,000 in population overall, thus the large impact on a per capita basis.

Here are the cases by county.

County Cases
per
100,000
Cases Prison
inmate
cases
Deaths Pop.
Marion 4,108.0 2,674 2,226 30 65,093
Pickaway 3,578.7 2,092 1,730 37 58,457
Columbiana 864.7 881 461 52 101,883
Belmont 653.7 438 183 13 67,006
Mahoning 636.7 1,456 1 186 228,683
Monroe 578.6 79 14 13,654
Lucas 532.7 2,282 14 252 428,348
Mercer 527.1 217 7 41,172
Franklin 455.4 5,996 225 279 1,316,756
Tuscarawas 382.7 352 4 91,987
Cuyahoga 370.9 4,581 12 245 1,235,072
Darke 354.1 181 23 51,113
Madison 351.0 157 60 7 44,731
Ashtabula 349.6 340 54 35 97,241
Miami 337.4 361 30 106,987
Hamilton 332.9 2,721 156 817,473
Geauga 311.8 292 33 93,649
Statewide 311.0 36,350 2,258 11,689,100
Morrow 302.9 107 1 35,328
Trumbull 295.0 584 7 50 197,974
Crawford 279.6 116 4 41,494
Putnam 274.7 93 14 33,861
Summit 272.6 1,475 180 541,013
Ottawa 254.2 103 18 40,525
Hocking 247.7 70 5 28,264
Wayne 242.8 281 51 115,710
Butler 239.9 919 32 383,134
Erie 239.7 178 16 74,266
Wood 229.3 300 47 130,817
Lorain 226.6 702 16 59 309,833
Clark 222.3 298 7 134,083
Allen 207.1 212 33 102,351
Wyandot 206.7 45 2 21,772
Portage 202.5 329 57 162,466
Stark 200.5 743 98 370,606
Medina 198.1 356 23 179,746
Washington 197.0 118 19 59,911
Hardin 194.5 61 0 31,365
Fairfield 191.0 301 2 7 157,574
Richland 169.2 205 7 3 121,154
Auglaize 164.3 75 3 45,656
Warren 163.3 383 10 21 234,602
Delaware 162.5 340 13 209,177
Vinton 160.5 21 2 13,085
Williams 149.9 55 1 36,692
Licking 145.9 258 10 176,862
Fayette 140.2 40 0 28,525
Sandusky 140.1 82 11 58,518
Lake 134.3 309 12 230,149
Montgomery 129.4 688 1 16 531,687
Carroll 115.2 31 3 26,914
Coshocton 112.0 41 0 36,600
Fulton 104.4 44 0 42,126
Clermont 104.2 215 5 206,428
Huron 103.0 60 1 58,266
Clinton 102.5 43 0 41,968
Holmes 102.4 45 1 43,960
Jefferson 101.0 66 2 65,325
Preble 95.4 39 1 40,882
Ross 95.2 73 9 2 76,666
Guernsey 92.6 36 2 38,875
Defiance 89.3 34 2 38,087
Shelby 88.5 43 3 48,590
Union 88.2 52 1 1 58,988
Logan 87.6 40 0 45,672
Paulding 75.0 14 0 18,672
Champaign 72.0 28 1 38,885
Hancock 67.3 51 1 75,783
Harrison 66.5 10 0 15,040
Brown 64.5 28 1 43,432
Greene 60.4 102 5 168,937
Muskingum 60.3 52 1 86,215
Highland 60.2 26 1 43,161
Henry 59.2 16 0 27,006
Perry 52.6 19 1 36,134
Lawrence 50.5 30 0 59,463
Jackson 43.2 14 0 32,413
Noble 41.6 6 0 14,424
Knox 40.1 25 1 62,322
Seneca 38.1 21 2 55,178
Ashland 37.4 20 0 53,484
Adams 36.1 10 1 27,698
Morgan 34.5 5 0 14,508
Pike 28.8 8 0 27,772
Athens 27.6 18 1 65,327
Gallia 26.8 8 1 29,898
Meigs 26.2 6 0 22,907
Van Wert 24.8 7 0 28,275
Scioto 22.6 17 0 75,314

Not seeing a county-by-county chart above? Some mobile users may need to use this link instead.

Rich Exner, data analysis editor for cleveland.com, writes about numbers on a variety of topics. Follow on Twitter @RichExner. See other data-related stories at cleveland.com/datacentral.

Read related coverage

See coronavirus cases by day for each Ohio county

With 1,442 dead, nursing homes account for 70% of Ohio’s coronavirus deaths

Urban/rural: Known coronavirus cases 3 times more likely per capita in Ohio’s biggest counties than the smallest

Why Ohio widened criteria for counting coronavirus cases, what other states are doing, and the difference in numbers

If you purchase a product or register for an account through a link on our site, we may receive compensation. By using this site, you consent to our User Agreement and agree that your clicks, interactions, and personal information may be collected, recorded, and/or stored by us and social media and other third-party partners in accordance with our Privacy Policy.