After state cuts and federal coronavirus funds, find out if your Ohio school district is getting more or less money

There are winners and losers among Ohio school districts after a recent round of state cuts and a federal funding boost, all due to the coronavirus pandemic. (Staff photo Eustacio Humphrey / Plain Dealer file photo) The Plain Dealer

COLUMBUS, Ohio — In total, Ohio’s public school districts are getting an $84 million funding boost, taking into account state cuts and a one-time influx of federal funds under policies responding to the coronavirus crisis.

But nearly three out of five districts will see a net funding cut, due to how the formulas behind the $300 million in state cuts and $384 million in offsetting federal funds through the CARES coronavirus relief act, are actually calculated.

Broadly speaking, the districts seeing net cuts are more likely to be suburban and richer, while districts seeing net gains are more likely to be poorer. Among the poorer schools, urban schools generally fare somewhat better than their rural or small-town counterparts.

Education officials say this dynamic reflects an equity-based argument behind the state and federal formulas.

Poor areas, and especially urban areas, are likely to be harder hit by the coronavirus crisis, due to factors including a lack of broadband access — making distance learning impossible — food insecurity and poorer economic conditions. So, federal officials directed more resources to these districts, and state officials shifted a greater burden of the cuts onto richer districts.

“Looking at it from a high level, it was a philosophy that the districts that have the most poverty are going to have the biggest challenges in trying to educate students,” said Barbara Shaner, a lobbyist for the Ohio Association of School Business Officials.

But that doesn’t mean one factor weighing against the richer districts — a greater ability to raise local property taxes — means they will actually be able to raise local money to offset the cuts, she said.

“Every district has taxpayers in it who have the expectation they’re not going to have to pay more in taxes,” Shaner said. “I think all of that has to play in to how different communities are going to accept this differently.”

Districts also are anticipating future local revenue challenges, like property tax delinquencies and for those with a local income tax, job losses that will reduce collections.

“It’s certainly an incredibly difficult scenario to try to plan with all these variables going on," said Will Schwartz, a lobbyist for the Ohio School Boards Association.

Measuring the cuts as a percentage of total school expenditures, Highland Local schools, a wealthy district in Medina County, will see the largest net funding decrease in the state. The state is cutting $913,304 from this year’s budget, while the CARES act is bringing in an estimated $131,114. The loss in overall funding equals about 2.4% of the district’s 2019 budget.

Highland schools have absorbed the loss by spending down its rainy-day fund, reducing building operating costs and by not filling positions for employees who retired or left the district, according to Catherine Aukerman, the district’s superintendent.

Meanwhile, the district is anticipating more cuts after July 1, when the state begins its new fiscal year.

“The district will continue to manage expenses while revenues are being challenged,” she said.

Other schools with net losses include Kirtland Local schools in Lake County (-2.1%), Canfield Local schools in Mahoning County (-2%), West Geauga and Kenston schools in Geauga County (both -1.9%) and Revere Local schools in Summit County (-1.9%.)

On the other hand, the Cleveland Municipal School District is coming out close to $20 million ahead compared to their 2019 budgeted expenses. This accounts for a $5.6 million cut in state funding and roughly $26 million in CARES money.

CMSD CEO Eric Gordon said the influx of federal money will help the district with its attempts to support its students during the crisis. The money is restricted in how it can be used, but the rules are flexible enough to cover unique district costs, such as providing Wi-Fi hotspots to students without broadband access, serving meals even while school is out, and printing and mailing materials to students, he said.

“It’s certainly a stopgap,” he said.

But Cleveland schools officials are still anticipating possible future state cuts, and later this year likely will ask residents to renew its 15-mill operating levy, which makes up 12% of its budget and is set to expire in December. So, it’s passed a temporary budget to see how things shake out at the local, state and federal level, Gordon said.

“Those types of questions will determine whether we have to make deep cuts the second semester, or whether we will be able to maintain our services and supports,” he said.

Other schools seeing a net increase, after factoring in federal money passing through to private schools, include East Cleveland (4.6%) Youngstown (4.5%), and Canton (4%).

There could be more federal money coming to schools soon. This week, the Ohio Controlling Board, a legislative panel that approves spending of federal grants, set up a Governor's Emergency Education Relief Fund containing $104.9 million.

Mandi Minick, a spokeswoman for the Ohio Department of Education, said the money will be split between K-12 schools, and state colleges and universities, once the DeWine administration decides how.

“We are working closely with the Governor’s Office to determine how best to make use of these funds,” she said.

For a district-by-district effect, see below.

NOTE: The chart has been updated from a previous version of this story to now exclude CARES money districts pass through to private schools. For further details on this pass-through money, click here.

District County FY 20202
DeWine
cut
FY 2020
CARES
money
Net change FY 2019
spending
all sources
Manchester Adams -$178,418 $262,819 $84,401 $9,964,585
Ohio Valley Adams -$531,738 $1,207,832 $676,094 $45,605,161
Allen East Allen -$183,471 $103,163 -$80,308 $10,044,985
Bath Allen -$284,189 $232,360 -$51,829 $16,614,673
Bluffton Allen -$191,203 $71,413 -$119,790 $10,746,501
Delphos Allen -$239,323 $100,759 -$138,564 $9,323,675
Elida Allen -$480,825 $452,477 -$28,348 $22,012,994
Lima Allen -$432,241 $2,041,736 $1,609,495 $49,411,861
Perry Allen -$116,055 $161,734 $45,679 $8,633,365
Shawnee Allen -$477,186 $192,266 -$284,920 $24,672,797
Spencerville Allen -$170,302 $124,894 -$45,408 $10,965,230
Ashland Ashland -$611,590 $622,367 $10,777 $31,491,975
Hillsdale Ashland -$185,747 $121,400 -$64,347 $10,055,117
Loudonville-Perrysville Ashland -$201,017 $218,766 $17,749 $12,764,131
Mapleton Ashland -$183,324 $212,670 $29,346 $9,222,908
Ashtabula Ashtabula -$592,260 $1,683,175 $1,090,915 $42,667,493
Buckeye Ashtabula -$294,267 $339,266 $44,999 $17,114,513
Conneaut Ashtabula -$283,315 $662,750 $379,435 $17,990,165
Geneva Ashtabula -$433,027 $554,327 $121,300 $21,773,958
Grand Valley Ashtabula -$212,860 $383,643 $170,783 $12,003,072
Jefferson Ashtabula -$317,680 $433,708 $116,028 $14,716,800
Pymatuning Valley Ashtabula -$206,974 $612,325 $405,351 $14,142,995
Alexander Athens -$289,673 $414,006 $124,333 $16,822,929
Athens Athens -$565,155 $720,036 $154,881 $33,752,753
Federal Hocking Athens -$212,001 $388,211 $176,210 $14,081,435
Nelsonville-York Athens -$147,580 $444,460 $296,880 $14,951,621
Trimble Athens -$70,489 $405,474 $334,985 $12,335,593
Minster Auglaize -$184,839 $39,555 -$145,284 $8,868,376
New Bremen Auglaize -$154,324 $42,581 -$111,743 $8,654,844
New Knoxville Auglaize -$80,746 $18,138 -$62,608 $4,868,231
St Marys Auglaize -$388,060 $236,568 -$151,492 $21,411,731
Wapakoneta Auglaize -$549,857 $326,580 -$223,277 $28,710,715
Waynesfield-Goshen Auglaize -$90,344 $57,954 -$32,390 $6,762,876
Barnesville Belmont -$252,809 $209,780 -$43,029 $14,116,485
Bellaire Belmont -$226,189 $364,909 $138,720 $13,877,664
Bridgeport Belmont -$113,894 $318,739 $204,845 $8,998,545
Martins Ferry Belmont -$209,545 $354,748 $145,203 $15,814,406
Shadyside Belmont -$125,518 $84,560 -$40,958 $7,101,793
St Clairsville-Richland Belmont -$437,304 $138,805 -$298,499 $17,136,618
Union Belmont -$283,352 $147,607 -$135,745 $16,010,701
Eastern Brown -$240,697 $303,251 $62,554 $13,727,775
Fayetteville-Perry Brown -$129,438 $117,196 -$12,242 $8,629,507
Georgetown Brown -$158,978 $313,764 $154,786 $10,710,770
Ripley-Union-Lewis-Hunt. Brown -$138,795 $243,114 $104,319 $10,668,635
Western Brown Brown -$374,400 $652,513 $278,113 $28,921,390
Edgewood Butler -$581,408 $329,393 -$252,015 $37,668,954
Fairfield Butler -$1,658,003 $1,071,001 -$587,002 $92,756,081
Hamilton Butler -$1,098,518 $2,970,833 $1,872,315 $110,132,303
Lakota Butler -$3,428,888 $1,321,207 -$2,107,681 $180,116,218
Madison Butler -$205,783 $160,605 -$45,178 $16,023,708
Middletown Butler -$633,126 $2,742,458 $2,109,332 $68,042,408
Monroe Butler -$242,295 $174,940 -$67,355 $24,374,254
New Miami Butler -$66,705 $233,268 $166,563 $9,138,177
Ross Butler -$525,500 $183,455 -$342,045 $26,928,352
Talawanda Butler -$751,608 $286,045 -$465,563 $36,986,375
Brown Carroll -$149,181 $139,872 -$9,309 $7,256,994
Carrollton Carroll -$509,158 $435,033 -$74,125 $21,241,599
Graham Champaign -$345,211 $214,877 -$130,334 $17,466,072
Mechanicsburg Champaign -$144,248 $84,396 -$59,852 $8,475,791
Triad Champaign -$170,448 $120,189 -$50,259 $9,744,932
Urbana Champaign -$367,803 $450,239 $82,436 $24,252,161
West Liberty-Salem Champaign -$200,183 $103,834 -$96,349 $12,970,588
Clark-Shawnee Clark -$395,538 $281,841 -$113,697 $20,291,274
Greenon Clark -$354,020 $196,941 -$157,079 $15,443,599
Northeastern Clark -$646,989 $216,496 -$430,493 $30,750,708
Northwestern Clark -$292,167 $208,428 -$83,739 $17,042,755
Southeastern Clark -$144,851 $117,404 -$27,447 $9,535,777
Springfield Clark -$942,121 $3,161,153 $2,219,032 $97,974,638
Tecumseh Clark -$397,546 $601,789 $204,243 $31,207,290
Batavia Clermont -$219,395 $403,833 $184,438 $19,399,838
Bethel-Tate Clermont -$229,939 $215,788 -$14,151 $14,170,935
Clermont Northeastern Clermont -$361,486 $232,850 -$128,636 $16,667,021
Felicity-Franklin Clermont -$111,019 $169,536 $58,517 $9,933,086
Goshen Clermont -$373,221 $403,154 $29,933 $31,837,222
Milford Clermont -$1,243,819 $470,947 -$772,872 $69,388,510
New Richmond Clermont -$498,467 $350,192 -$148,275 $26,128,415
West Clermont Clermont -$1,689,576 $1,061,002 -$628,574 $75,089,000
Williamsburg Clermont -$167,614 $277,134 $109,520 $9,280,048
Blanchester Clinton -$211,492 $233,276 $21,784 $16,403,980
Clinton-Massie Clinton -$344,020 $153,193 -$190,827 $15,796,853
East Clinton Clinton -$226,691 $319,812 $93,121 $14,099,682
Wilmington Clinton -$568,661 $611,339 $42,678 $26,867,627
Beaver Columbiana -$327,519 $327,342 -$177 $18,021,946
Columbiana Columbiana -$213,947 $103,986 -$109,961 $10,294,963
Crestview Columbiana -$152,968 $207,742 $54,774 $12,681,371
East Liverpool Columbiana -$252,848 $1,005,795 $752,947 $28,972,559
East Palestine Columbiana -$183,479 $325,567 $142,088 $11,264,694
Leetonia Columbiana -$104,685 $184,719 $80,034 $8,009,484
Lisbon Columbiana -$124,388 $250,591 $126,203 $10,191,218
Salem Columbiana -$409,674 $600,203 $190,529 $20,264,227
Southern Columbiana -$110,872 $213,856 $102,984 $12,206,932
United Columbiana -$200,111 $209,839 $9,728 $13,021,190
Wellsville Columbiana -$72,989 $303,695 $230,706 $10,836,031
Coshocton Coshocton -$230,249 $552,408 $322,159 $18,389,100
Ridgewood Coshocton -$219,729 $285,236 $65,507 $13,188,637
River View Coshocton -$427,470 $499,307 $71,837 $21,606,691
Buckeye Central Crawford -$150,222 $104,882 -$45,340 $9,319,024
Bucyrus Crawford -$177,280 $548,005 $370,725 $16,153,192
Colonel Crawford Crawford -$150,467 $80,197 -$70,270 $10,091,166
Crestline Crawford -$89,639 $294,197 $204,558 $7,900,106
Galion Crawford -$231,355 $509,519 $278,164 $20,096,670
Wynford Crawford -$196,872 $208,625 $11,753 $10,502,055
Bay Village Cuyahoga -$631,476 $85,408 -$546,068 $34,407,683
Beachwood Cuyahoga -$455,391 $56,543 -$398,848 $30,799,681
Bedford Cuyahoga -$643,830 $1,044,382 $400,552 $48,743,861
Berea Cuyahoga -$1,268,614 $944,624 -$323,990 $79,360,471
Brecksville-Broadview Hts. Cuyahoga -$1,106,365 $224,209 -$882,156 $49,661,393
Brooklyn Cuyahoga -$216,174 $344,852 $128,678 $15,675,509
Chagrin Falls Cuyahoga -$533,732 $40,511 -$493,221 $29,139,418
Cleveland Hts.-University Hts. Cuyahoga -$1,415,470 $1,197,813 -$217,657 $109,260,741
Cleveland Municipal Cuyahoga -$5,630,967 $26,090,986 $20,460,019 $721,789,176
Cuyahoga Hts. Cuyahoga -$231,630 $61,034 -$170,596 $14,281,953
East Cleveland Cuyahoga -$247,109 $2,152,013 $1,904,904 $41,467,636
Euclid Cuyahoga -$668,012 $2,075,609 $1,407,597 $74,247,840
Fairview Park Cuyahoga -$375,718 $163,048 -$212,670 $22,289,400
Garfield Hts. Cuyahoga -$371,854 $1,286,359 $914,505 $43,801,199
Independence Cuyahoga -$314,843 $56,118 -$258,725 $17,715,795
Lakewood Cuyahoga -$1,104,454 $940,528 -$163,926 $70,576,588
Maple Hts. Cuyahoga -$383,623 $1,758,038 $1,374,415 $43,737,952
Mayfield Cuyahoga -$1,212,946 $224,624 -$988,322 $65,416,886
North Olmsted Cuyahoga -$896,087 $761,882 -$134,205 $58,325,971
North Royalton Cuyahoga -$1,116,579 $250,629 -$865,950 $50,614,496
Olmsted Falls Cuyahoga -$709,630 $203,431 -$506,199 $45,407,732
Orange Cuyahoga -$611,190 $133,174 -$478,016 $48,897,554
Parma Cuyahoga -$2,427,882 $1,807,274 -$620,608 $134,913,228
Richmond Hts. Cuyahoga -$212,057 $240,168 $28,111 $12,402,523
Rocky River Cuyahoga -$805,051 $108,454 -$696,597 $38,712,067
Shaker Hts. Cuyahoga -$1,055,251 $459,213 -$596,038 $96,798,175
Solon Cuyahoga -$1,338,139 $290,415 -$1,047,724 $71,834,115
South Euclid-Lyndhurst Cuyahoga -$912,531 $624,659 -$287,872 $58,415,355
Strongsville Cuyahoga -$1,575,104 $370,752 -$1,204,352 $71,396,231
Warrensville Hts. Cuyahoga -$400,055 $955,702 $555,647 $30,648,864
Westlake Cuyahoga -$1,025,090 $277,799 -$747,291 $50,578,686
Ansonia Darke -$113,925 $102,151 -$11,774 $9,292,364
Arcanum-Butler Darke -$183,653 $105,553 -$78,100 $11,185,167
Franklin Monroe Darke -$108,201 $46,108 -$62,093 $6,309,306
Greenville Darke -$581,676 $485,725 -$95,951 $27,384,415
Mississinawa Valley Darke -$121,984 $140,997 $19,013 $8,367,837
Tri-Village Darke -$142,896 $107,131 -$35,765 $7,947,875
Versailles Darke -$235,974 $68,786 -$167,188 $14,261,501
Ayersville Defiance -$125,546 $51,618 -$73,928 $9,652,720
Central Defiance -$201,735 $113,233 -$88,502 $11,570,783
Defiance Defiance -$359,293 $399,275 $39,982 $28,161,710
Hicksville Defiance -$143,740 $126,210 -$17,530 $10,763,533
Northeastern Defiance -$273,907 $120,324 -$153,583 $11,740,128
Big Walnut Delaware -$935,804 $166,800 -$769,004 $42,843,370
Buckeye Valley Delaware -$643,659 $183,341 -$460,318 $25,787,457
Delaware Delaware -$773,391 $522,078 -$251,313 $59,494,828
Olentangy Delaware -$2,988,386 $244,870 -$2,743,516 $242,972,648
Edison Erie -$282,123 $240,312 -$41,811 $16,705,330
Huron Erie -$340,529 $173,078 -$167,451 $14,745,041
Margaretta Erie -$221,066 $121,109 -$99,957 $14,611,120
Perkins Erie -$453,224 $147,514 -$305,710 $23,033,029
Sandusky Erie -$570,047 $1,277,042 $706,995 $44,170,371
Vermilion Erie -$438,111 $259,037 -$179,074 $21,497,569
Amanda-Clearcreek Fairfield -$249,430 $176,835 -$72,595 $17,848,309
Berne Union Fairfield -$158,976 $139,631 -$19,345 $10,332,993
Bloom-Carroll Fairfield -$430,744 $87,386 -$343,358 $20,276,362
Fairfield Union Fairfield -$338,293 $205,204 -$133,089 $21,193,329
Lancaster Fairfield -$1,204,200 $1,128,221 -$75,979 $66,389,717
Liberty Union-Thurston Fairfield -$230,790 $184,726 -$46,064 $15,172,104
Pickerington Fairfield -$1,725,378 $705,049 -$1,020,329 $123,500,334
Walnut Township Fairfield -$141,240 $83,464 -$57,776 $7,021,295
Miami Trace Fayette -$566,485 $533,688 -$32,797 $29,721,497
Washington Court House Fayette -$297,971 $616,768 $318,797 $22,000,687
Bexley Franklin -$635,141 $104,103 -$531,038 $38,055,753
Canal Winchester Franklin -$564,330 $712,805 $148,475 $40,931,353
Columbus Franklin -$9,168,987 $27,159,940 $17,990,953 $792,311,299
Dublin Franklin -$3,461,045 $1,054,386 -$2,406,659 $211,271,511
Gahanna-Jefferson Franklin -$1,667,459 $791,429 -$876,030 $87,926,301
Grandview Hts. Franklin -$320,495 $54,934 -$265,561 $17,991,372
Groveport Madison Franklin -$1,112,621 $1,774,647 $662,026 $73,169,964
Hamilton Franklin -$283,902 $605,381 $321,479 $28,832,208
Hilliard Franklin -$3,132,169 $1,328,500 -$1,803,669 $203,678,587
New Albany-Plain Franklin -$865,130 $245,114 -$620,016 $65,864,001
Reynoldsburg Franklin -$848,563 $1,218,281 $369,718 $76,560,547
South-Western Franklin -$3,377,615 $6,070,269 $2,692,654 $255,627,475
Upper Arlington Franklin -$1,826,081 $253,923 -$1,572,158 $96,114,532
Westerville Franklin -$2,776,453 $1,925,559 -$850,894 $171,616,639
Whitehall Franklin -$335,406 $1,129,829 $794,423 $39,803,256
Worthington Franklin -$2,193,375 $675,695 -$1,517,680 $142,617,299
Archbold-Area Fulton -$248,252 $103,252 -$145,000 $13,057,490
Evergreen Fulton -$266,311 $90,062 -$176,249 $15,221,572
Fayette Fulton -$72,658 $59,233 -$13,425 $5,805,464
Pettisville Fulton -$72,904 $19,414 -$53,490 $5,532,429
Pike-Delta-York Fulton -$250,021 $133,185 -$116,836 $14,423,136
Swanton Fulton -$237,857 $159,198 -$78,659 $13,802,274
Wauseon Fulton -$290,502 $182,900 -$107,602 $18,754,269
Gallia County Gallia -$508,079 $787,913 $279,834 $29,099,409
Gallipolis Gallia -$338,841 $701,748 $362,907 $19,743,992
Berkshire Geauga -$343,288 $175,716 -$167,572 $15,237,624
Cardinal Geauga -$267,380 $402,247 $134,867 $12,232,636
Chardon Geauga -$719,964 $137,093 -$582,871 $32,255,900
Kenston Geauga -$791,418 $109,739 -$681,679 $36,118,988
Newbury Geauga -$133,670 $36,153 -$97,517 $7,476,278
West Geauga Geauga -$541,854 $58,026 -$483,828 $24,886,594
Beavercreek Greene -$2,072,925 $323,541 -$1,749,384 $94,256,601
Bellbrook-Sugarcreek Greene -$659,087 $163,234 -$495,853 $29,903,016
Cedar Cliff Greene -$124,402 $50,091 -$74,311 $6,594,854
Fairborn Greene -$807,797 $1,088,121 $280,324 $43,011,306
Greeneview Greene -$271,071 $151,001 -$120,070 $13,693,136
Xenia Greene -$850,120 $1,030,365 $180,245 $49,596,669
Yellow Springs Greene -$140,115 $67,104 -$73,011 $9,204,890
Cambridge Guernsey -$342,550 $742,337 $399,787 $20,545,044
East Guernsey Guernsey -$216,191 $286,008 $69,817 $16,196,278
Rolling Hills Guernsey -$323,743 $528,232 $204,489 $18,866,103
Cincinnati Public Hamilton -$8,720,168 $18,123,757 $9,403,589 $526,505,960
Deer Park Hamilton -$295,112 $233,164 -$61,948 $15,605,558
Finneytown Hamilton -$255,189 $143,148 -$112,041 $16,760,212
Forest Hills Hamilton -$1,656,038 $598,468 -$1,057,570 $83,881,315
Indian Hill Hamilton -$621,835 $78,580 -$543,255 $34,698,075
Lockland Hamilton -$60,055 $380,580 $320,525 $6,875,767
Loveland Hamilton -$1,010,855 $317,300 -$693,555 $55,568,450
Madeira Hamilton -$404,141 $55,419 -$348,722 $19,453,603
Mariemont Hamilton -$422,157 $146,934 -$275,223 $23,111,955
Mt Healthy Hamilton -$380,978 $1,802,891 $1,421,913 $41,566,903
North College Hill Hamilton -$156,411 $892,715 $736,304 $18,114,575
Northwest Hamilton -$1,844,022 $2,119,676 $275,654 $92,525,413
Norwood Hamilton -$412,626 $932,762 $520,136 $27,631,134
Oak Hills Hamilton -$1,472,654 $830,701 -$641,953 $79,898,138
Princeton Hamilton -$1,405,748 $1,307,623 -$98,126 $80,979,542
Reading Hamilton -$212,789 $240,423 $27,634 $16,939,694
Southwest Hamilton -$758,877 $715,327 -$43,550 $38,161,059
St Bernard-Elmwood Place Hamilton -$120,582 $179,472 $58,890 $11,946,593
Sycamore Hamilton -$1,606,934 $260,233 -$1,346,701 $77,385,730
Three Rivers Hamilton -$443,875 $357,779 -$86,096 $22,605,001
Winton Woods Hamilton -$551,680 $1,173,467 $621,787 $51,108,862
Wyoming Hamilton -$409,468 $131,335 -$278,133 $26,242,409
Arcadia Hancock -$120,032 $40,808 -$79,224 $6,745,823
Arlington Hancock -$117,711 $35,249 -$82,462 $6,221,076
Cory-Rawson Hancock -$154,317 $50,484 -$103,833 $7,940,127
Findlay Hancock -$1,083,424 $921,206 -$162,218 $64,391,496
Liberty-Benton Hancock -$271,122 $78,073 -$193,049 $13,599,241
McComb Hancock -$145,884 $80,159 -$65,725 $7,738,447
Riverdale Hancock -$211,801 $150,131 -$61,670 $11,256,263
Van Buren Hancock -$273,690 $44,442 -$229,248 $12,953,114
Vanlue Hancock -$57,571 $22,250 -$35,321 $3,279,012
Ada Hardin -$150,887 $148,378 -$2,509 $9,897,167
Hardin Northern Hardin -$98,853 $67,021 -$31,832 $5,773,895
Kenton Hardin -$309,896 $504,768 $194,872 $21,981,481
Ridgemont Hardin -$114,931 $101,033 -$13,898 $6,027,902
Upper Scioto Valley Hardin -$119,019 $154,838 $35,819 $5,483,550
Conotton Valley Union Harrison -$86,476 $95,306 $8,830 $7,713,849
Harrison Hills Harrison -$407,497 $420,186 $12,689 $18,474,899
Holgate Henry -$91,388 $35,918 -$55,470 $5,939,859
Liberty Center Henry -$182,731 $81,771 -$100,960 $13,511,422
Napoleon Henry -$420,139 $240,492 -$179,647 $21,080,970
Patrick Henry Henry -$196,382 $108,855 -$87,527 $11,555,574
Bright Highland -$129,107 $244,608 $115,501 $8,143,359
Fairfield Highland -$124,276 $152,946 $28,670 $10,164,654
Greenfield Highland -$270,668 $660,405 $389,737 $24,270,637
Hillsboro Highland -$391,123 $721,700 $330,577 $26,798,600
Lynchburg-Clay Highland -$162,589 $228,272 $65,683 $12,754,820
Logan-Hocking Hocking -$603,563 $796,426 $192,863 $44,041,276
East Holmes Holmes -$433,458 $677,611 $244,153 $18,259,524
West Holmes Holmes -$460,801 $620,039 $159,238 $24,098,515
Bellevue Huron -$384,706 $245,979 -$138,727 $20,190,632
Monroeville Huron -$113,119 $84,147 -$28,972 $6,753,748
New London Huron -$144,436 $213,331 $68,895 $9,093,436
Norwalk Huron -$449,454 $513,468 $64,014 $26,876,249
South Central Huron -$123,892 $190,706 $66,814 $9,149,324
Western Reserve Huron -$183,302 $172,099 -$11,203 $11,507,583
Willard Huron -$280,891 $427,969 $147,078 $17,760,247
Jackson Jackson -$386,143 $716,844 $330,701 $25,895,896
Oak Hill Union Jackson -$176,252 $370,218 $193,966 $12,569,285
Wellston Jackson -$168,978 $524,496 $355,518 $22,422,406
Buckeye Jefferson -$388,361 $397,649 $9,288 $17,168,988
Edison Jefferson -$404,911 $452,476 $47,565 $19,096,998
Indian Creek Jefferson -$446,163 $473,201 $27,038 $19,290,368
Steubenville Jefferson -$239,433 $915,590 $676,157 $24,641,232
Toronto Jefferson -$112,167 $221,069 $108,902 $7,673,439
Centerburg Knox -$210,630 $139,018 -$71,612 $11,457,686
Danville Knox -$99,458 $168,725 $69,267 $7,553,418
East Knox Knox -$277,579 $249,026 -$28,553 $10,139,768
Fredericktown Knox -$211,709 $216,896 $5,187 $11,625,817
Mount Vernon Knox -$760,719 $760,487 -$232 $40,720,563
Fairport Harbor Lake -$69,837 $99,902 $30,065 $7,560,875
Kirtland Lake -$362,387 $66,088 -$296,299 $14,294,193
Madison Lake -$510,354 $355,882 -$154,472 $29,670,634
Mentor Lake -$1,976,128 $494,837 -$1,481,291 $99,063,568
Painesville Lake -$278,617 $935,998 $657,381 $37,989,973
Perry Lake -$375,004 $142,297 -$232,707 $24,272,050
Riverside Lake -$1,119,055 $426,071 -$692,984 $43,635,720
Wickliffe Lake -$274,043 $136,062 -$137,981 $19,751,910
Willoughby-Eastlake Lake -$1,664,126 $809,378 -$854,748 $95,440,978
Chesapeake Union Lawrence -$171,198 $320,252 $149,054 $13,853,609
Dawson-Bryant Lawrence -$112,680 $253,391 $140,711 $13,860,466
Fairland Lawrence -$279,825 $302,232 $22,407 $14,754,492
Ironton Lawrence -$211,319 $512,668 $301,349 $15,080,826
Rock Hill Lawrence -$293,093 $778,741 $485,648 $21,069,897
South Point Lawrence -$279,015 $649,081 $370,066 $17,051,450
Symmes Valley Lawrence -$89,018 $178,423 $89,405 $10,297,079
Granville Licking -$574,460 $93,462 -$480,998 $30,674,832
Heath Licking -$303,448 $241,003 -$62,445 $17,773,656
Johnstown-Monroe Licking -$371,014 $109,860 -$261,154 $16,445,216
Lakewood Licking -$447,619 $292,857 -$154,762 $23,263,734
Licking Hts. Licking -$435,583 $474,748 $39,165 $37,787,438
Licking Valley Licking -$328,356 $255,094 -$73,262 $20,281,112
Newark Licking -$1,077,852 $2,090,708 $1,012,856 $73,051,661
North Fork Licking -$324,301 $239,190 -$85,111 $17,291,623
Northridge Licking -$291,690 $113,882 -$177,808 $12,967,151
Southwest Licking Licking -$853,045 $336,640 -$516,405 $39,919,347
Bellefontaine Logan -$380,361 $633,465 $253,104 $26,431,285
Benjamin Logan Logan -$389,417 $176,920 -$212,497 $20,791,185
Indian Lake Logan -$361,747 $328,709 -$33,038 $17,478,089
Riverside Logan -$99,946 $126,943 $26,997 $7,161,832
Amherst Lorain -$730,128 $258,985 -$471,143 $35,283,146
Avon Lorain -$808,287 $138,071 -$670,216 $42,871,368
Avon Lake Lorain -$898,273 $128,621 -$769,652 $42,789,333
Clearview Lorain -$112,511 $376,351 $263,840 $15,705,247
Columbia Lorain -$222,717 $91,336 -$131,381 $10,560,621
Elyria Lorain -$1,149,400 $1,797,168 $647,768 $72,350,649
Firelands Lorain -$345,411 $178,108 -$167,303 $17,573,441
Keystone Lorain -$313,621 $127,563 -$186,058 $15,637,559
Lorain Lorain -$943,211 $3,604,657 $2,661,446 $90,383,865
Midview Lorain -$554,256 $288,079 -$266,177 $30,503,418
North Ridgeville Lorain -$969,276 $227,292 -$741,984 $42,055,882
Oberlin Lorain -$208,950 $207,117 -$1,833 $13,799,264
Sheffield-Sheffield Lake Lorain -$355,138 $254,975 -$100,163 $20,156,186
Wellington Lorain -$229,493 $141,256 -$88,237 $13,322,553
Anthony Wayne Lucas -$1,080,281 $286,897 -$793,384 $44,731,855
Maumee Lucas -$450,427 $294,056 -$156,372 $30,764,689
Oregon Lucas -$642,438 $393,296 -$249,142 $44,132,051
Ottawa Hills Lucas -$194,744 $35,036 -$159,708 $15,077,794
Springfield Lucas -$670,309 $521,064 -$149,245 $38,628,982
Sylvania Lucas -$1,689,442 $630,281 -$1,059,161 $88,793,069
Toledo Lucas -$3,610,362 $12,462,939 $8,852,577 $341,125,826
Washington Lucas -$685,784 $1,382,867 $697,083 $87,646,317
Jefferson Madison -$240,672 $126,285 -$114,387 $14,293,783
Jonathan Alder Madison -$447,767 $172,439 -$275,328 $21,989,154
London Madison -$421,093 $292,632 -$128,462 $21,411,446
Madison-Plains Madison -$342,619 $160,898 -$181,721 $13,998,607
Austintown Mahoning -$824,325 $736,338 -$87,987 $44,867,806
Boardman Mahoning -$883,005 $736,731 -$146,274 $42,779,840
Campbell Mahoning -$115,653 $673,600 $557,947 $15,993,384
Canfield Mahoning -$683,278 $162,329 -$520,949 $26,485,637
Jackson-Milton Mahoning -$188,694 $162,697 -$25,997 $9,048,885
Lowellville Mahoning -$48,147 $48,004 -$143 $5,712,285
Poland Mahoning -$443,972 $114,985 -$328,987 $18,419,157
Sebring Mahoning -$62,350 $148,034 $85,684 $6,722,104
South Range Mahoning -$222,076 $91,884 -$130,192 $12,599,572
Springfield Mahoning -$219,296 $146,048 -$73,248 $11,024,413
